Summary Annual Reports
The Summary Annual Reports (SARs) presented here are available as Adobe Acrobat PDFs (Download Acrobat Reader). We are legally required to notify you of certain requirements under the Battelle health and welfare plans. The distribution of these reports is required by the Employee Retirement Income Security Act of 1974 (ERISA) or the Internal Revenue Service (IRS). During the year, you participated in at least one of these plans.
If you have any questions concerning these documents, please contact the Benefits office.
| Plan | Plan Number | For Year Ended |
|---|---|---|
| Dental Plan for BMI Active Staff SAR | 543 | 9/30/08 |
| Long-Term Disability SAR | 502 | 12/31/08 |
| Short-Term Disability SAR | 508 | 12/31/08 |
| Employee Assistance Program SAR | 510 | 12/31/08 |
| Flexible Reimbursement Account SAR | 513 | 12/31/08 |
| HAMTC SAR | Multiple | 12/31/05 |
| Group Life Insurance SAR | 503 | 12/31/08 |
| Group Accident SAR | 506 | 12/31/08 |
| Business Travel Accident SAR | 507 | 12/31/08 |
| Medical Plan for BMI Active Staff SAR | 542 | 9/30/08 |
| BMI PNWD Premera SAR | 544 | 12/31/08 |
| Pension Plan SAR | 005 | 6/30/08 |
| Savings Plan SAR | 003 | 6/30/08 |
| Severance Program SAR | 518 | 12/31/08 |
